<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montgomery Machine Co., Inc.</title>
	<atom:link href="http://montgomerymachine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://montgomerymachine.com</link>
	<description>Experienced and professional precision machining and weld overlay service company</description>
	<lastBuildDate>Mon, 20 Sep 2010 18:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computerized Vertical Weld Cladding</title>
		<link>http://montgomerymachine.com/2010/09/computerized-vertical-weld-cladding/</link>
		<comments>http://montgomerymachine.com/2010/09/computerized-vertical-weld-cladding/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:41:41 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Welding Rigs]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=255</guid>
		<description><![CDATA[Specifications Automated Cladding (Hot Wire Pulsed GTAW) Maximum Swing Of Work Piece 40,000 lbs. Maximum Weight 10 ft Maximum Height Under Torch 10ft]]></description>
			<content:encoded><![CDATA[<h3>Specifications</h3>
<ul>
<li>Automated Cladding (Hot Wire Pulsed GTAW)</li>
<li>Maximum Swing Of Work Piece 40,000 lbs.</li>
<li>Maximum Weight 10 ft</li>
<li>Maximum Height Under Torch 10ft</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/09/computerized-vertical-weld-cladding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 Kenworth Model T300, 9 Ton Flatbed Truck</title>
		<link>http://montgomerymachine.com/2010/08/1999-kenworth-model-t300-9-ton-flatbed-truck/</link>
		<comments>http://montgomerymachine.com/2010/08/1999-kenworth-model-t300-9-ton-flatbed-truck/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:32:12 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Shop Equipment]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=189</guid>
		<description><![CDATA[Available For Pick-up and Delivery of Your Materials]]></description>
			<content:encoded><![CDATA[<p>Available For Pick-up and Delivery of Your Materials</p>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/1999-kenworth-model-t300-9-ton-flatbed-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart &amp; Stevenson 10,000lb Fork Lift</title>
		<link>http://montgomerymachine.com/2010/08/stewart-stevenson-10000lb-fork-lift/</link>
		<comments>http://montgomerymachine.com/2010/08/stewart-stevenson-10000lb-fork-lift/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:31:39 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Shop Equipment]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/stewart-stevenson-10000lb-fork-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Ton Double Girder Crane</title>
		<link>http://montgomerymachine.com/2010/08/20-ton-double-girder-crane/</link>
		<comments>http://montgomerymachine.com/2010/08/20-ton-double-girder-crane/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:31:16 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Shop Equipment]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=185</guid>
		<description><![CDATA[Specifications 23’ Lift Top Running Overhead Crane Two Speed Hoist Two Speed Bridge]]></description>
			<content:encoded><![CDATA[<h3>Specifications</h3>
<ul>
<li>23’ Lift</li>
<li>Top Running Overhead Crane</li>
<li>Two Speed Hoist</li>
<li>Two Speed Bridge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/20-ton-double-girder-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ton Single Girder Crane</title>
		<link>http://montgomerymachine.com/2010/08/5-ton-single-girder-crane/</link>
		<comments>http://montgomerymachine.com/2010/08/5-ton-single-girder-crane/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:30:45 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Shop Equipment]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=183</guid>
		<description><![CDATA[Specifications 18’ Lift Top Running Overhead Crane Two Speed Hoist Two Speed Bridge]]></description>
			<content:encoded><![CDATA[<h3>Specifications</h3>
<ul>
<li>18’ Lift</li>
<li>Top Running Overhead Crane</li>
<li>Two Speed Hoist</li>
<li>Two Speed Bridge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/5-ton-single-girder-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Ton Double Girder Crane</title>
		<link>http://montgomerymachine.com/2010/08/14-ton-double-girder-crane/</link>
		<comments>http://montgomerymachine.com/2010/08/14-ton-double-girder-crane/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:30:20 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Shop Equipment]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=181</guid>
		<description><![CDATA[Specifications 18’ Lift Top Running Overhead Crane Two Speed Hoist Two Speed Bridge]]></description>
			<content:encoded><![CDATA[<h3>Specifications</h3>
<ul>
<li>18’ Lift</li>
<li>Top Running Overhead Crane</li>
<li>Two Speed Hoist</li>
<li>Two Speed Bridge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/14-ton-double-girder-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Ton Double Girder Crane</title>
		<link>http://montgomerymachine.com/2010/08/15-ton-double-girder-crane/</link>
		<comments>http://montgomerymachine.com/2010/08/15-ton-double-girder-crane/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:30:02 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Shop Equipment]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=179</guid>
		<description><![CDATA[Specifications 18’ Lift Top Running Overhead Crane Two Speed Hoist Two Speed Bridge]]></description>
			<content:encoded><![CDATA[<h3>Specifications</h3>
<ul>
<li>18’ Lift</li>
<li>Top Running Overhead Crane</li>
<li>Two Speed Hoist</li>
<li>Two Speed Bridge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/15-ton-double-girder-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Room</title>
		<link>http://montgomerymachine.com/2010/08/tool-room/</link>
		<comments>http://montgomerymachine.com/2010/08/tool-room/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:27:25 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Tool Room]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=177</guid>
		<description><![CDATA[Brown &#038; Sharp 12 x 24 Hydraulic surface grinder Acer 12&#8243; x 36&#8243; Vertical Mill With Digital Read Out Summit Manual Lathe 15&#8243; chuck/60&#8243; Between Centers]]></description>
			<content:encoded><![CDATA[<ul>
<li>Brown &#038; Sharp 12 x 24 Hydraulic surface grinder</li>
<li>Acer 12&#8243; x 36&#8243; Vertical Mill With Digital Read Out</li>
<li>Summit Manual Lathe 15&#8243; chuck/60&#8243; Between Centers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/tool-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.T.S. Equipment List</title>
		<link>http://montgomerymachine.com/2010/08/i-t-s/</link>
		<comments>http://montgomerymachine.com/2010/08/i-t-s/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:22:26 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[I.T.S.]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=174</guid>
		<description><![CDATA[I.T.S. CBS Es 50 Series Bar I.T.S. CBS Es 40 Series Bar I.T.S. CBS Es 30 Series Bar I.T.S. CBS Es 20 Series Bar I.T.S. CBS Micro Bar I.T.S. CBS T-50 Extended Length Bar I.T.S. CBS T-30 Bar I.T.S. CBS &#8230; <a href="http://montgomerymachine.com/2010/08/i-t-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>I.T.S. CBS Es 50 Series Bar</li>
<li>I.T.S. CBS Es 40 Series Bar</li>
<li>I.T.S. CBS Es 30 Series Bar</li>
<li>I.T.S. CBS Es 20 Series Bar</li>
<li>I.T.S. CBS Micro Bar</li>
<li>I.T.S. CBS T-50 Extended Length Bar</li>
<li>I.T.S. CBS T-30 Bar</li>
<li>I.T.S. CBS t25 Bar</li>
<li>I.T.S. CH 26 Contouring Head</li>
<li>I.T.S. CH 16 Contouring Head</li>
<li>I.T.S. CH 8 Contouring Head</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/i-t-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni Scan Phased Array</title>
		<link>http://montgomerymachine.com/2010/08/omni-scan-phased-array/</link>
		<comments>http://montgomerymachine.com/2010/08/omni-scan-phased-array/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:16:58 +0000</pubDate>
		<dc:creator>dhopkins</dc:creator>
				<category><![CDATA[Non-Destructive Testing]]></category>
		<category><![CDATA[Omni Scan]]></category>

		<guid isPermaLink="false">http://mmc.sailingstones.net/?p=172</guid>
		<description><![CDATA[Specifications Omni Scan Phased Array 16:128 w/ accessories Phased-array angle bean, A1 casing, 5 MHz Standard wedge for angle beam, 60-degree shear and longitudinal wave with accessories]]></description>
			<content:encoded><![CDATA[<h3>Specifications</h3>
<ul>
<li>Omni Scan Phased Array 16:128 w/ accessories</li>
<li>Phased-array angle bean, A1 casing, 5 MHz</li>
<li>Standard wedge for angle beam, 60-degree shear and longitudinal wave with accessories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://montgomerymachine.com/2010/08/omni-scan-phased-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

